Market listings
Aerodrome
Exchanges | AERO Price | ||
---|---|---|---|
1 | | $ 1.63 | Trade |
2 | | $ 1.63 | Trade |
3 | | $ 1.64 | Trade |
4 | | $ 1.64 | Trade |
5 | | $ 1.64 | Trade |
6 | | $ 1.64 | Trade |
7 | | $ 1.64 | Trade |
8 | | $ 1.66 | Trade |
9 | | $ 1.66 | Trade |
10 | | $ 1.71 | Trade |
11 | | $ 1.64 | Trade |
12 | | $ 1.69 | Trade |
13 | | $ 1.64 | Trade |
14 | | $ 1.64 | Trade |
15 | | $ 1.64 | Trade |
16 | | $ 1.64 | Trade |
Previous