Market listings
Dfyn Network
Exchanges | DFYN Price | ||
---|---|---|---|
1 | | $ 0.0078 | Trade |
2 | | $ 0.00782 | Trade |
3 | | $ 0.00771 | Trade |
4 | | $ 0.00771 | Trade |
5 | | $ 0.00783 | Trade |
6 | | $ 0.00772 | Trade |
7 | | $ 0.00741 | Trade |
8 | | $ 0.00777 | Trade |
9 | | $ 0.00781 | Trade |
10 | | $ 0.00732 | Trade |
11 | | $ 0.00781 | Trade |
12 | | $ 0.00783 | Trade |
13 | | $ 0.00749 | Trade |
14 | | $ 0.00768 | Trade |
15 | | $ 0.00782 | Trade |
Previous