Market listings
Ultra
Exchanges | UOS Price | ||
---|---|---|---|
1 | | $ 0.0885 | Trade |
2 | | $ 0.087 | Trade |
3 | | $ 0.0861 | Trade |
4 | | $ 0.0876 | Trade |
5 | | $ 0.0883 | Trade |
6 | | $ 0.0855 | Trade |
7 | | $ 0.0865 | Trade |
8 | | $ 0.0862 | Trade |
9 | | $ 0.0899 | Trade |
10 | | $ 0.0893 | Trade |
11 | | $ 0.0905 | Trade |
12 | | $ 0.0831 | Trade |
13 | | $ 0.0867 | Trade |
14 | | $ 0.0873 | Trade |
15 | | $ 0.087 | Trade |
16 | | $ 0.0895 | Trade |
17 | | $ 0.0872 | Trade |
Previous