Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0287 | Trade |
2 | | $ 0.0291 | Trade |
3 | | $ 0.029 | Trade |
4 | | $ 0.0289 | Trade |
5 | | $ 0.0274 | Trade |
6 | | $ 0.0276 | Trade |
7 | | $ 0.0288 | Trade |
8 | | $ 0.0289 | Trade |
9 | | $ 0.0279 | Trade |
10 | | $ 0.0286 | Trade |
11 | | $ 0.0289 | Trade |
12 | | $ 0.0286 | Trade |
13 | | $ 0.0286 | Trade |
Previous