Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 8.56 | Trade |
2 | | $ 8.58 | Trade |
3 | | $ 8.57 | Trade |
4 | | $ 8.57 | Trade |
5 | | $ 8.62 | Trade |
6 | | $ 8.51 | Trade |
7 | | $ 8.12 | Trade |
8 | | $ 8.73 | Trade |
9 | | $ 8.43 | Trade |
10 | | $ 8.08 | Trade |
11 | | $ 8.58 | Trade |
12 | | $ 8.52 | Trade |
13 | | $ 8.36 | Trade |
14 | | $ 8.36 | Trade |
15 | | $ 8.60 | Trade |
16 | | $ 8.36 | Trade |
17 | | $ 8.56 | Trade |
18 | | $ 9.12 | Trade |
19 | | $ 8.57 | Trade |
20 | | $ 8.57 | Trade |
21 | | $ 8.96 | Trade |
Previous