Market listings
CZ'S DOG
Exchanges | BROCCOLI Price | ||
---|---|---|---|
1 | ![]() | $ 0.0584 | Trade |
2 | ![]() | $ 0.0589 | Trade |
3 | | $ 0.0584 | Trade |
4 | | $ 0.0586 | Trade |
5 | ![]() | $ 0.0619 | Trade |
6 | ![]() | $ 0.0581 | Trade |
7 | ![]() | $ 0.0581 | Trade |
8 | | $ 0.0588 | Trade |
9 | | $ 0.0583 | Trade |
10 | ![]() | $ 0.0577 | Trade |
11 | | $ 0.0563 | Trade |
12 | | $ 0.0584 | Trade |
13 | | $ 0.0587 | Trade |
14 | ![]() | $ 0.0567 | Trade |
15 | | $ 0.0584 | Trade |
16 | | $ 0.0583 | Trade |
Previous