Market listings
Sologenic
Exchanges | SOLO Price | ||
---|---|---|---|
1 | | $ 0.521 | Trade |
2 | | $ 0.522 | Trade |
3 | | $ 0.521 | Trade |
4 | | $ 0.521 | Trade |
5 | | $ 0.513 | Trade |
6 | | $ 0.523 | Trade |
7 | | $ 0.518 | Trade |
8 | | $ 0.534 | Trade |
9 | | $ 0.52 | Trade |
10 | | $ 0.522 | Trade |
11 | | $ 0.523 | Trade |
12 | | $ 0.526 | Trade |
13 | | $ 0.519 | Trade |
14 | | $ 0.568 | Trade |
15 | | $ 0.522 | Trade |
Previous