Market listings
Covalent X Token
Exchanges | CXT Price | ||
---|---|---|---|
1 | | $ 0.0982 | Trade |
2 | | $ 0.0993 | Trade |
3 | | $ 0.0983 | Trade |
4 | | $ 0.10 | Trade |
5 | | $ 0.0985 | Trade |
6 | | $ 0.0982 | Trade |
7 | | $ 0.0996 | Trade |
8 | | $ 0.104 | Trade |
9 | | $ 0.0998 | Trade |
10 | | $ 0.0983 | Trade |
11 | | $ 0.0983 | Trade |
12 | | $ 0.0983 | Trade |
13 | | $ 0.0981 | Trade |
14 | | $ 0.0987 | Trade |
Previous