Market listings
MON
Exchanges | MON Price | ||
---|---|---|---|
1 | | $ 0.129 | Trade |
2 | | $ 0.129 | Trade |
3 | | $ 0.129 | Trade |
4 | | $ 0.127 | Trade |
5 | | $ 0.128 | Trade |
6 | | $ 0.127 | Trade |
7 | | $ 0.129 | Trade |
8 | | $ 0.133 | Trade |
9 | | $ 0.129 | Trade |
10 | | $ 0.129 | Trade |
11 | | $ 0.129 | Trade |
12 | | $ 0.129 | Trade |
13 | | $ 0.128 | Trade |
14 | | $ 0.134 | Trade |
Previous