Market listings
PlayDapp
Exchanges | PDA Price | ||
---|---|---|---|
1 | | $ 0.024 | Trade |
2 | | $ 0.024 | Trade |
3 | | $ 0.024 | Trade |
4 | | $ 0.0242 | Trade |
5 | | $ 0.024 | Trade |
6 | | $ 0.0242 | Trade |
7 | ![]() | $ 0.024 | Trade |
8 | | $ 0.024 | Trade |
9 | ![]() | $ 0.024 | Trade |
10 | | $ 0.0242 | Trade |
11 | | $ 0.0249 | Trade |
12 | ![]() | $ 0.0241 | Trade |
13 | | $ 0.0254 | Trade |
Previous