Market listings
A.I. Genesis Official
Exchanges | AIG Price | ||
---|---|---|---|
1 | | $ 0.603 | Trade |
2 | | $ 0.636 | Trade |
3 | | $ 0.595 | Trade |
4 | | $ 0.719 | Trade |
5 | | $ 0.754 | Trade |
6 | | $ 0.552 | Trade |
7 | | $ 0.579 | Trade |
8 | | $ 1.03 | Trade |
9 | | $ 0.521 | Trade |
10 | | $ 0.582 | Trade |
11 | | $ 0.66 | Trade |
12 | | $ 0.607 | Trade |
13 | | $ 0.635 | Trade |
14 | | $ 0.62 | Trade |
15 | | $ 0.559 | Trade |
16 | | $ 0.629 | Trade |
Previous