Market listings
VITA INU
Exchanges | VINU Price | ||
---|---|---|---|
1 | | $ 0.0₇312 | Trade |
2 | | $ 0.0₇313 | Trade |
3 | | $ 0.0₇311 | Trade |
4 | | $ 0.0₇311 | Trade |
5 | | $ 0.0₇314 | Trade |
6 | | $ 0.0₇323 | Trade |
7 | | $ 0.0₇306 | Trade |
8 | | $ 0.0₇318 | Trade |
9 | | $ 0.0₆705 | Trade |
10 | | $ 0.0₇315 | Trade |
11 | | $ 0.0₇312 | Trade |
12 | | $ 0.0₇31 | Trade |
13 | | $ 0.0₇319 | Trade |
14 | | $ 0.0₇353 | Trade |
15 | | $ 0.0₇29 | Trade |
16 | | $ 0.0₇313 | Trade |
17 | | $ 0.0₇31 | Trade |
18 | | $ 0.0₇335 | Trade |
19 | | $ 0.0₇322 | Trade |
20 | | $ 0.0₇331 | Trade |
21 | | $ 0.0₇298 | Trade |
22 | | $ 0.0₇33 | Trade |
Previous