Market listings
Loom Network
Exchanges | LOOM Price | ||
---|---|---|---|
1 | | $ 0.0623 | Trade |
2 | | $ 0.0615 | Trade |
3 | | $ 0.0625 | Trade |
4 | | $ 0.061 | Trade |
5 | | $ 0.0611 | Trade |
6 | | $ 0.0614 | Trade |
7 | | $ 0.0618 | Trade |
8 | | $ 0.0619 | Trade |
9 | | $ 0.0602 | Trade |
10 | | $ 0.0621 | Trade |
11 | | $ 0.0615 | Trade |
12 | | $ 0.061 | Trade |
13 | | $ 0.0611 | Trade |
14 | | $ 0.0615 | Trade |
15 | | $ 0.0664 | Trade |
16 | | $ 0.0593 | Trade |
Previous