Market listings
Simons Cat
Exchanges | CAT Price | ||
---|---|---|---|
1 | | $ 0.0000255 | Trade |
2 | | $ 0.000026 | Trade |
3 | | $ 0.0000264 | Trade |
4 | | $ 0.0000271 | Trade |
5 | | $ 0.0000271 | Trade |
6 | | $ 0.0000264 | Trade |
7 | | $ 0.0000266 | Trade |
8 | | $ 0.0000307 | Trade |
9 | | $ 0.0000267 | Trade |
10 | | $ 0.0000262 | Trade |
11 | | $ 0.0000266 | Trade |
12 | | $ 0.0000219 | Trade |
13 | | $ 0.0000262 | Trade |
14 | | $ 0.0000271 | Trade |
15 | | $ 0.0000268 | Trade |
16 | | $ 0.000028 | Trade |
Previous