Market listings
FC Barcelona Fan Token
Exchanges | BAR Price | ||
---|---|---|---|
1 | | $ 2.37 | Trade |
2 | | $ 2.33 | Trade |
3 | | $ 2.34 | Trade |
4 | | $ 2.33 | Trade |
5 | | $ 2.34 | Trade |
6 | | $ 2.33 | Trade |
7 | | $ 2.33 | Trade |
8 | | $ 2.34 | Trade |
9 | | $ 2.35 | Trade |
10 | | $ 2.33 | Trade |
11 | | $ 2.34 | Trade |
12 | | $ 2.32 | Trade |
13 | | $ 2.33 | Trade |
14 | | $ 2.33 | Trade |
15 | | $ 2.34 | Trade |
Previous