Market listings
FC Barcelona Fan Token
Exchanges | BAR Price | ||
---|---|---|---|
1 | | $ 2.40 | Trade |
2 | | $ 2.41 | Trade |
3 | | $ 2.41 | Trade |
4 | | $ 2.40 | Trade |
5 | | $ 2.41 | Trade |
6 | | $ 2.38 | Trade |
7 | | $ 2.41 | Trade |
8 | | $ 2.40 | Trade |
9 | | $ 2.41 | Trade |
10 | | $ 2.40 | Trade |
11 | | $ 2.40 | Trade |
12 | | $ 2.40 | Trade |
13 | | $ 2.41 | Trade |
14 | | $ 2.41 | Trade |
15 | | $ 2.41 | Trade |
Previous