Market listings
The Root Network
Exchanges | ROOT Price | ||
---|---|---|---|
1 | | $ 0.0272 | Trade |
2 | | $ 0.0274 | Trade |
3 | | $ 0.0274 | Trade |
4 | | $ 0.0272 | Trade |
5 | | $ 0.0272 | Trade |
6 | | $ 0.0272 | Trade |
7 | | $ 0.0273 | Trade |
8 | | $ 0.0277 | Trade |
9 | | $ 0.0292 | Trade |
10 | | $ 0.0271 | Trade |
11 | | $ 0.03 | Trade |
12 | | $ 0.027 | Trade |
Previous