Market listings
Wilder World
Exchanges | WILD Price | ||
---|---|---|---|
1 | | $ 0.532 | Trade |
2 | | $ 0.52 | Trade |
3 | | $ 0.521 | Trade |
4 | | $ 0.521 | Trade |
5 | | $ 0.524 | Trade |
6 | | $ 0.522 | Trade |
7 | | $ 0.53 | Trade |
8 | | $ 0.569 | Trade |
9 | | $ 0.518 | Trade |
10 | | $ 0.524 | Trade |
11 | | $ 0.527 | Trade |
12 | | $ 0.524 | Trade |
13 | | $ 0.527 | Trade |
Previous