Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.0196 | Trade |
2 | | $ 0.0195 | Trade |
3 | | $ 0.0195 | Trade |
4 | | $ 0.0195 | Trade |
5 | | $ 0.0195 | Trade |
6 | | $ 0.0195 | Trade |
7 | | $ 0.0194 | Trade |
8 | | $ 0.0196 | Trade |
9 | | $ 0.0205 | Trade |
10 | | $ 0.0196 | Trade |
11 | | $ 0.0195 | Trade |
12 | | $ 0.0196 | Trade |
13 | | $ 0.0207 | Trade |
Previous