Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.0196 | Trade |
2 | | $ 0.0196 | Trade |
3 | | $ 0.0196 | Trade |
4 | | $ 0.0196 | Trade |
5 | | $ 0.0195 | Trade |
6 | | $ 0.019 | Trade |
7 | | $ 0.0196 | Trade |
8 | | $ 0.0196 | Trade |
9 | | $ 0.0193 | Trade |
10 | | $ 0.0213 | Trade |
11 | | $ 0.0196 | Trade |
12 | | $ 0.0197 | Trade |
13 | | $ 0.0201 | Trade |
14 | | $ 0.0196 | Trade |
15 | | $ 0.0196 | Trade |
16 | | $ 0.0195 | Trade |
17 | | $ 0.0189 | Trade |
Previous