Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.0209 | Trade |
2 | | $ 0.0209 | Trade |
3 | | $ 0.0209 | Trade |
4 | | $ 0.0209 | Trade |
5 | | $ 0.0208 | Trade |
6 | | $ 0.0208 | Trade |
7 | | $ 0.021 | Trade |
8 | | $ 0.0208 | Trade |
9 | | $ 0.021 | Trade |
10 | | $ 0.0197 | Trade |
11 | | $ 0.0208 | Trade |
12 | | $ 0.0209 | Trade |
Previous