Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.0216 | Trade |
2 | | $ 0.0218 | Trade |
3 | | $ 0.0221 | Trade |
4 | | $ 0.0218 | Trade |
5 | | $ 0.0218 | Trade |
6 | | $ 0.0217 | Trade |
7 | | $ 0.0205 | Trade |
8 | | $ 0.0219 | Trade |
9 | | $ 0.0218 | Trade |
10 | | $ 0.0216 | Trade |
11 | | $ 0.0231 | Trade |
12 | | $ 0.0218 | Trade |
13 | | $ 0.0218 | Trade |
Previous