Market listings
Orca
Exchanges | ORCA Price | ||
---|---|---|---|
1 | | $ 4.27 | Trade |
2 | | $ 4.26 | Trade |
3 | | $ 4.29 | Trade |
4 | | $ 4.28 | Trade |
5 | | $ 4.26 | Trade |
6 | | $ 4.28 | Trade |
7 | | $ 4.29 | Trade |
8 | | $ 4.28 | Trade |
9 | | $ 4.33 | Trade |
10 | | $ 4.37 | Trade |
11 | | $ 4.28 | Trade |
12 | | $ 4.27 | Trade |
13 | | $ 4.29 | Trade |
14 | | $ 4.42 | Trade |
15 | | $ 4.30 | Trade |
16 | | $ 4.27 | Trade |
17 | | $ 4.32 | Trade |
18 | | $ 4.28 | Trade |
19 | | $ 4.33 | Trade |
20 | | $ 4.31 | Trade |
21 | | $ 4.28 | Trade |
22 | | $ 4.38 | Trade |
23 | | $ 4.31 | Trade |
24 | | $ 3.88 | Trade |
25 | | $ 4.27 | Trade |
Previous