Market listings
Opulous
Exchanges | OPUL Price | ||
---|---|---|---|
1 | | $ 0.0685 | Trade |
2 | | $ 0.0688 | Trade |
3 | | $ 0.069 | Trade |
4 | | $ 0.0691 | Trade |
5 | | $ 0.0694 | Trade |
6 | | $ 0.0689 | Trade |
7 | | $ 0.0684 | Trade |
8 | | $ 0.0765 | Trade |
9 | | $ 0.069 | Trade |
10 | | $ 0.0689 | Trade |
11 | | $ 0.0689 | Trade |
12 | | $ 0.0723 | Trade |
13 | | $ 0.07 | Trade |
Previous