Market listings
LBR
Exchanges | LBR Price | ||
---|---|---|---|
1 | | $ 0.0657 | Trade |
2 | | $ 0.0665 | Trade |
3 | | $ 0.0655 | Trade |
4 | | $ 0.0665 | Trade |
5 | | $ 0.0657 | Trade |
6 | | $ 0.066 | Trade |
7 | | $ 0.0655 | Trade |
8 | | $ 0.0672 | Trade |
9 | | $ 0.0673 | Trade |
10 | | $ 0.0666 | Trade |
11 | | $ 0.0666 | Trade |
12 | | $ 0.0666 | Trade |
13 | | $ 0.0646 | Trade |
Previous