Market listings
Verge
Exchanges | XVG Price | ||
---|---|---|---|
1 | | $ 0.00639 | Trade |
2 | | $ 0.0064 | Trade |
3 | | $ 0.00642 | Trade |
4 | | $ 0.00638 | Trade |
5 | | $ 0.00638 | Trade |
6 | | $ 0.00639 | Trade |
7 | | $ 0.00639 | Trade |
8 | ![]() | $ 0.00641 | Trade |
9 | ![]() | $ 0.0064 | Trade |
10 | | $ 0.00642 | Trade |
11 | | $ 0.0064 | Trade |
12 | | $ 0.00638 | Trade |
13 | | $ 0.0064 | Trade |
14 | | $ 0.00648 | Trade |
15 | ![]() | $ 0.00639 | Trade |
16 | | $ 0.00648 | Trade |
17 | | $ 0.00645 | Trade |
Previous