Market listings
New Kind of Network
Exchanges | NKN Price | ||
---|---|---|---|
1 | | $ 0.0586 | Trade |
2 | | $ 0.0585 | Trade |
3 | | $ 0.0585 | Trade |
4 | ![]() | $ 0.0586 | Trade |
5 | ![]() | $ 0.0586 | Trade |
6 | ![]() | $ 0.0586 | Trade |
7 | | $ 0.0592 | Trade |
8 | | $ 0.0581 | Trade |
9 | ![]() | $ 0.0586 | Trade |
10 | ![]() | $ 0.0584 | Trade |
11 | ![]() | $ 0.0593 | Trade |
12 | ![]() | $ 0.0581 | Trade |
13 | ![]() | $ 0.0585 | Trade |
14 | | $ 0.0586 | Trade |
15 | | $ 0.0585 | Trade |
16 | ![]() | $ 0.0587 | Trade |
17 | | $ 0.0585 | Trade |
18 | ![]() | $ 0.0621 | Trade |
19 | ![]() | $ 0.0594 | Trade |
20 | ![]() | $ 0.0586 | Trade |
21 | | $ 0.0622 | Trade |
Previous