Market listings
BinaryX
Exchanges | BNX Price | ||
---|---|---|---|
1 | | $ 0.359 | Trade |
2 | | $ 0.359 | Trade |
3 | | $ 0.358 | Trade |
4 | | $ 0.338 | Trade |
5 | | $ 0.36 | Trade |
6 | | $ 0.358 | Trade |
7 | | $ 0.359 | Trade |
8 | | $ 0.359 | Trade |
9 | | $ 0.359 | Trade |
10 | | $ 0.359 | Trade |
11 | | $ 0.359 | Trade |
12 | | $ 0.348 | Trade |
13 | | $ 0.357 | Trade |
14 | | $ 0.335 | Trade |
15 | | $ 0.366 | Trade |
Previous