Market listings
Linear
Exchanges | LINA Price | ||
---|---|---|---|
1 | | $ 0.0046 | Trade |
2 | | $ 0.0046 | Trade |
3 | | $ 0.0046 | Trade |
4 | | $ 0.00461 | Trade |
5 | | $ 0.00462 | Trade |
6 | | $ 0.00461 | Trade |
7 | | $ 0.00461 | Trade |
8 | | $ 0.00498 | Trade |
9 | | $ 0.00451 | Trade |
10 | | $ 0.00458 | Trade |
11 | | $ 0.00499 | Trade |
12 | | $ 0.0044 | Trade |
Previous