Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00504 | Trade |
2 | | $ 0.00506 | Trade |
3 | | $ 0.00513 | Trade |
4 | | $ 0.00511 | Trade |
5 | | $ 0.00508 | Trade |
6 | | $ 0.00516 | Trade |
7 | | $ 0.00523 | Trade |
8 | | $ 0.00504 | Trade |
9 | | $ 0.00505 | Trade |
10 | | $ 0.00505 | Trade |
11 | | $ 0.00507 | Trade |
12 | | $ 0.00492 | Trade |
13 | | $ 0.00521 | Trade |
Previous