Market listings
SPORE
Exchanges | SPORE Price | ||
---|---|---|---|
1 | | $ 0.0292 | Trade |
2 | | $ 0.0292 | Trade |
3 | | $ 0.029 | Trade |
4 | | $ 0.0344 | Trade |
5 | | $ 0.029 | Trade |
6 | | $ 0.0361 | Trade |
7 | | $ 0.0342 | Trade |
8 | | $ 0.0298 | Trade |
9 | | $ 0.0292 | Trade |
10 | | $ 0.0285 | Trade |
11 | | $ 0.029 | Trade |
12 | | $ 0.0332 | Trade |
13 | | $ 0.0294 | Trade |
Previous