Market listings
RSIC•GENESIS•RUNE
Exchanges | RSIC Price | ||
---|---|---|---|
1 | | $ 0.00315 | Trade |
2 | | $ 0.00316 | Trade |
3 | | $ 0.00316 | Trade |
4 | | $ 0.00315 | Trade |
5 | | $ 0.00317 | Trade |
6 | | $ 0.00303 | Trade |
7 | | $ 0.00316 | Trade |
8 | | $ 0.00314 | Trade |
9 | | $ 0.00314 | Trade |
10 | | $ 0.00315 | Trade |
11 | | $ 0.00321 | Trade |
12 | | $ 0.00322 | Trade |
Previous