Market listings
RSIC•GENESIS•RUNE
Exchanges | RSIC Price | ||
---|---|---|---|
1 | | $ 0.00315 | Trade |
2 | | $ 0.00312 | Trade |
3 | | $ 0.00312 | Trade |
4 | | $ 0.00315 | Trade |
5 | | $ 0.00322 | Trade |
6 | | $ 0.00321 | Trade |
7 | | $ 0.00313 | Trade |
8 | | $ 0.0031 | Trade |
9 | | $ 0.0031 | Trade |
10 | | $ 0.00314 | Trade |
11 | | $ 0.00301 | Trade |
12 | | $ 0.0031 | Trade |
Previous