Market listings
TROLL
Exchanges | TROLL Price | ||
---|---|---|---|
1 | | $ 0.0₈929 | Trade |
2 | | $ 0.0₈928 | Trade |
3 | | $ 0.0₈932 | Trade |
4 | | $ 0.0₈9 | Trade |
5 | | $ 0.0₈863 | Trade |
6 | | $ 0.0₈922 | Trade |
7 | | $ 0.0₈862 | Trade |
8 | | $ 0.0₈898 | Trade |
9 | | $ 0.0₈9 | Trade |
10 | | $ 0.0₈896 | Trade |
11 | | $ 0.0₈907 | Trade |
12 | | $ 0.0₈898 | Trade |
13 | | $ 0.0₈849 | Trade |
Previous