Market listings
GT-Protocol
Exchanges | GTAI Price | ||
---|---|---|---|
1 | | $ 0.608 | Trade |
2 | | $ 0.607 | Trade |
3 | | $ 0.608 | Trade |
4 | | $ 0.607 | Trade |
5 | | $ 0.607 | Trade |
6 | | $ 0.603 | Trade |
7 | | $ 0.607 | Trade |
8 | | $ 0.607 | Trade |
9 | | $ 0.60 | Trade |
10 | | $ 0.604 | Trade |
11 | | $ 0.612 | Trade |
12 | | $ 0.618 | Trade |
13 | | $ 0.603 | Trade |
14 | | $ 0.589 | Trade |
15 | | $ 0.63 | Trade |
16 | | $ 0.535 | Trade |
Previous