Market listings
Non-Playable Coin
Exchanges | NPC Price | ||
---|---|---|---|
1 | | $ 0.0229 | Trade |
2 | | $ 0.023 | Trade |
3 | | $ 0.023 | Trade |
4 | | $ 0.0229 | Trade |
5 | | $ 0.0228 | Trade |
6 | | $ 0.0231 | Trade |
7 | | $ 0.0231 | Trade |
8 | | $ 0.0246 | Trade |
9 | | $ 0.0236 | Trade |
10 | | $ 0.0246 | Trade |
11 | | $ 0.0231 | Trade |
12 | | $ 0.0232 | Trade |
13 | | $ 0.0232 | Trade |
14 | | $ 0.0225 | Trade |
15 | | $ 0.023 | Trade |
16 | | $ 0.023 | Trade |
17 | | $ 0.0233 | Trade |
18 | | $ 0.0233 | Trade |
19 | | $ 0.024 | Trade |
20 | | $ 0.0228 | Trade |
21 | | $ 0.0244 | Trade |
Previous