Market listings
Alethea Artificial Liquid Intelligence Token
Exchanges | ALI Price | ||
---|---|---|---|
1 | | $ 0.0156 | Trade |
2 | | $ 0.0161 | Trade |
3 | | $ 0.0167 | Trade |
4 | | $ 0.0157 | Trade |
5 | | $ 0.0164 | Trade |
6 | | $ 0.0158 | Trade |
7 | | $ 0.0158 | Trade |
8 | | $ 0.017 | Trade |
9 | | $ 0.0164 | Trade |
10 | | $ 0.0158 | Trade |
11 | | $ 0.0156 | Trade |
12 | | $ 0.016 | Trade |
13 | | $ 0.016 | Trade |
14 | | $ 0.016 | Trade |
15 | | $ 0.0167 | Trade |
16 | | $ 0.0167 | Trade |
Previous