Market listings
OriginTrail
Exchanges | TRAC Price | ||
---|---|---|---|
1 | | $ 0.763 | Trade |
2 | | $ 0.725 | Trade |
3 | | $ 0.726 | Trade |
4 | | $ 0.727 | Trade |
5 | | $ 0.723 | Trade |
6 | | $ 0.72 | Trade |
7 | | $ 0.729 | Trade |
8 | | $ 0.736 | Trade |
9 | | $ 0.735 | Trade |
10 | | $ 0.745 | Trade |
11 | | $ 0.717 | Trade |
12 | | $ 0.716 | Trade |
13 | | $ 0.749 | Trade |
14 | | $ 0.728 | Trade |
Previous