Sign in

Exchange listings

Flare Network
# Exchanges Price Volume
1 ProBit $ 0.0306 $ 73.26 Trade
2 Bitstamp $ 0.03 $ 153,418 Trade
3 Crypto.com $ 0.03 $ 282,095 Trade
4 DigiFinex $ 0.03 $ 357,628 Trade
5 BitMart $ 0.0299 $ 420,380 Trade
6 MEXC Global $ 0.0299 $ 476,144 Trade
7 HTX Global $ 0.0299 $ 641,985 Trade
8 Kraken $ 0.03 $ 718,725 Trade
9 Bithumb $ 0.0308 $ 722,149 Trade
10 KuCoin $ 0.03 $ 1.03 million Trade
11 Bybit $ 0.03 $ 1.79 million Trade
12 Coinbase Pro $ 0.03 $ 2.11 million Trade
13 OKX $ 0.03 $ 2.45 million Trade
14 Gate.io $ 0.03 $ 5.49 million Trade
15 NovaDAX $ 0.0302 $ 15.48 Trade
16 CEX.IO $ 0.0299 $ 790 Trade
17 Indodax $ 0.0292 $ 805 Trade
18 Poloniex $ 0.0291 $ 3,720 Trade
19 CoinEx $ 0.03 $ 17,825 Trade
20 BTCMarkets $ 0.0299 $ 18,773 Trade
21 Korbit $ 0.0298 $ 46,511 Trade
22 BingX $ 0.0299 $ 80,841 Trade
23 Bitvavo $ 0.0299 $ 289,064 Trade
24 LBank $ 0.0299 $ 303,345 Trade
25 Bitrue $ 0.03 $ 409,571 Trade
26 XT.COM $ 0.03 $ 1.11 million Trade
27 BTCTurk $ 0.0299 $ 1.62 million Trade