Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 13.86 | Trade |
2 | | $ 13.90 | Trade |
3 | | $ 13.71 | Trade |
4 | ![]() | $ 13.92 | Trade |
5 | ![]() | $ 13.81 | Trade |
6 | ![]() | $ 13.79 | Trade |
7 | ![]() | $ 13.87 | Trade |
8 | | $ 13.91 | Trade |
9 | ![]() | $ 13.90 | Trade |
10 | ![]() | $ 13.91 | Trade |
11 | ![]() | $ 13.86 | Trade |
12 | | $ 13.83 | Trade |
13 | | $ 13.83 | Trade |
14 | ![]() | $ 14.19 | Trade |
15 | | $ 13.43 | Trade |
Previous