Market listings
Virtuals Protocol
Exchanges | VIRTUAL Price | ||
---|---|---|---|
1 | | $ 3.23 | Trade |
2 | | $ 3.22 | Trade |
3 | | $ 3.23 | Trade |
4 | | $ 3.23 | Trade |
5 | | $ 3.35 | Trade |
6 | | $ 3.23 | Trade |
7 | | $ 3.23 | Trade |
8 | | $ 3.22 | Trade |
9 | | $ 3.21 | Trade |
10 | | $ 3.21 | Trade |
11 | | $ 3.16 | Trade |
12 | | $ 3.23 | Trade |
13 | | $ 3.24 | Trade |
14 | | $ 3.23 | Trade |
15 | | $ 3.22 | Trade |
16 | | $ 3.22 | Trade |
17 | | $ 3.22 | Trade |
18 | | $ 3.22 | Trade |
19 | | $ 3.27 | Trade |
20 | | $ 3.20 | Trade |
21 | | $ 3.23 | Trade |
22 | | $ 3.02 | Trade |
23 | | $ 3.16 | Trade |
24 | | $ 3.31 | Trade |
Previous