Market listings
Virtual Protocol
Exchanges | VIRTUAL Price | ||
---|---|---|---|
1 | | $ 1.63 | Trade |
2 | | $ 1.64 | Trade |
3 | | $ 1.64 | Trade |
4 | | $ 1.62 | Trade |
5 | | $ 1.64 | Trade |
6 | | $ 1.63 | Trade |
7 | | $ 1.62 | Trade |
8 | | $ 1.59 | Trade |
9 | | $ 1.63 | Trade |
10 | | $ 1.64 | Trade |
11 | | $ 1.63 | Trade |
12 | | $ 1.61 | Trade |
13 | | $ 1.57 | Trade |
14 | | $ 1.63 | Trade |
15 | | $ 1.54 | Trade |
16 | | $ 1.71 | Trade |
17 | | $ 1.65 | Trade |
18 | | $ 1.63 | Trade |
19 | | $ 1.64 | Trade |
Previous