# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 31.74 billion | Trade | ||
| 2 | Crypto.com | $ 9.95 billion | Trade | ||
| 3 | Coinbase Pro | $ 8.81 billion | Trade | ||
| 4 | Bybit | $ 8.36 billion | Trade | ||
| 5 | WhiteBIT | $ 6.29 billion | Trade | ||
| 6 | OKX | $ 6.28 billion | Trade | ||
| 7 | Upbit | $ 6.23 billion | Trade | ||
| 8 | Gate.io | $ 6.16 billion | Trade | ||
| 9 | Bitget | $ 5.88 billion | Trade | ||
| 10 | MEXC Global | $ 5.29 billion | Trade | ||
| 11 | DigiFinex | $ 4.70 billion | Trade | ||
| 12 | HTX Global | $ 3.00 billion | Trade | ||
| 13 | BitMart | $ 2.76 billion | Trade | ||
| 14 | Currency.com | $ 2.35 billion | Trade | ||
| 15 | Bithumb | $ 2.32 billion | Trade | ||
| 16 | KuCoin | $ 1.66 billion | Trade | ||
| 17 | ProBit | $ 775.02 million | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 623.36 million | Trade | ||
| 19 | Bitstamp | $ 527.27 million | Trade | ||
| 20 | Bitfinex | $ 404.51 million | Trade | ||
| 21 | Changelly PRO | $ 292.99 million | Trade | ||
| 22 | Gemini | $ 208.46 million | Trade | ||
| 23 | Coinone | $ 202.99 million | Trade | ||
| 24 | BitFlyer | $ 200.36 million | Trade | ||
| 25 | THORChain | $ 158.19 million | Trade | ||
| 26 | Exmo | $ 101.12 million | Trade | ||
| 27 | Uniswap v2 (Ethereum) | $ 100.62 million | Trade | ||
| 28 | Uniswap v3 (Base) | $ 76.72 million | Trade | ||
| 29 | Kraken | $ 65.92 million | Trade | ||
| 30 | PancakeSwap v3 (BSC) | $ 55.74 million | Trade | ||
| 31 | VALR | $ 38.38 million | Trade | ||
| 32 | Uniswap v3 (BSC) | $ 15.82 million | Trade | ||
| 33 | Flipster | $ 13.83 million | Trade | ||
| 34 | PancakeSwap v2 (BSC) | $ 6.54 million | Trade | ||
| 35 | Uniswap v2 (BSC) | $ 3.34 million | Trade | ||
| 36 | 0x Protocol | $ 2.60 million | Trade | ||
| 37 | Dodo (Ethereum) | $ 1.83 million | Trade | ||
| 38 | Trader Joe (Avalanche) | $ 1.82 million | Trade | ||
| 39 | Uniswap v2 (Polygon) | $ 883,102.00 | Trade | ||
| 40 | Uniswap v3 (Avalanche) | $ 879,976.00 | Trade | ||
| 41 | Quickswap | $ 673,310.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 79,214.00 | Trade | ||
| 43 | BaseSwap | $ 20,258.00 | Trade | ||
| 44 | FameEX | $ 31.25 billion | Trade | ||
| 45 | Bitrue | $ 20.76 billion | Trade | ||
| 46 | INDOEX | $ 5.10 billion | Trade | ||
| 47 | Deepcoin | $ 4.54 billion | Trade | ||
| 48 | CoinW | $ 3.93 billion | Trade | ||
| 49 | XT.COM | $ 3.37 billion | Trade | ||
| 50 | P2B | $ 3.20 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 651.22 million | Swap | |||
THORChain | $ 158.19 million | Swap | |||
Uniswap v2 (Ethereum) | $ 100.62 million | Swap | |||
Uniswap v3 (Base) | $ 76.49 million | Swap | |||
PancakeSwap v3 (BSC) | $ 56.24 million | Swap | |||
All decentralized exchanges |