# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BaseSwap | $ 20,339.00 | Trade | ||
| 2 | PancakeSwap v1 (BSC) | $ 83,344.00 | Trade | ||
| 3 | Uniswap v2 (Polygon) | $ 338,301.00 | Trade | ||
| 4 | Quickswap | $ 749,155.00 | Trade | ||
| 5 | Uniswap v3 (Avalanche) | $ 885,935.00 | Trade | ||
| 6 | Dodo (Ethereum) | $ 1.83 million | Trade | ||
| 7 | Trader Joe (Avalanche) | $ 1.95 million | Trade | ||
| 8 | 0x Protocol | $ 2.16 million | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 6.71 million | Trade | ||
| 10 | PancakeSwap v2 (BSC) | $ 6.86 million | Trade | ||
| 11 | Flipster | $ 14.60 million | Trade | ||
| 12 | VALR | $ 39.43 million | Trade | ||
| 13 | PancakeSwap v3 (BSC) | $ 43.93 million | Trade | ||
| 14 | Kraken | $ 68.95 million | Trade | ||
| 15 | Uniswap v3 (Base) | $ 74.07 million | Trade | ||
| 16 | Uniswap v3 (BSC) | $ 80.65 million | Trade | ||
| 17 | Exmo | $ 105.76 million | Trade | ||
| 18 | Uniswap v2 (Ethereum) | $ 107.31 million | Trade | ||
| 19 | THORChain | $ 164.11 million | Trade | ||
| 20 | BitFlyer | $ 201.44 million | Trade | ||
| 21 | Gemini | $ 215.69 million | Trade | ||
| 22 | Coinone | $ 223.08 million | Trade | ||
| 23 | Changelly PRO | $ 313.93 million | Trade | ||
| 24 | Uniswap v3 (Ethereum) | $ 386.23 million | Trade | ||
| 25 | Bitfinex | $ 400.00 million | Trade | ||
| 26 | Bitstamp | $ 564.06 million | Trade | ||
| 27 | ProBit | $ 664.47 million | Trade | ||
| 28 | KuCoin | $ 1.75 billion | Trade | ||
| 29 | Bithumb | $ 2.51 billion | Trade | ||
| 30 | Currency.com | $ 2.66 billion | Trade | ||
| 31 | BitMart | $ 2.82 billion | Trade | ||
| 32 | HTX Global | $ 3.13 billion | Trade | ||
| 33 | DigiFinex | $ 4.85 billion | Trade | ||
| 34 | MEXC Global | $ 5.42 billion | Trade | ||
| 35 | Bitget | $ 6.13 billion | Trade | ||
| 36 | Gate.io | $ 6.50 billion | Trade | ||
| 37 | OKX | $ 6.51 billion | Trade | ||
| 38 | WhiteBIT | $ 6.72 billion | Trade | ||
| 39 | Upbit | $ 6.73 billion | Trade | ||
| 40 | Bybit | $ 8.66 billion | Trade | ||
| 41 | Coinbase Pro | $ 8.99 billion | Trade | ||
| 42 | Crypto.com | $ 10.38 billion | Trade | ||
| 43 | Binance | $ 33.03 billion | Trade | ||
| 44 | SunSwap v2 | $ -- | Trade | ||
| 45 | Lifinity | $ -- | Trade | ||
| 46 | ICPSwap | $ -- | Trade | ||
| 47 | EXOLO | $ -- | Trade | ||
| 48 | Jupiter | $ -- | Trade | ||
| 49 | Asteroidprotocol | $ -- | Trade | ||
| 50 | Ordinal Novus | $ -- | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 386.23 million | Swap | |||
THORChain | $ 164.11 million | Swap | |||
Uniswap v2 (Ethereum) | $ 107.31 million | Swap | |||
Uniswap v3 (BSC) | $ 80.65 million | Swap | |||
Uniswap v3 (Base) | $ 74.07 million | Swap | |||
All decentralized exchanges |