Curve (Arbitrum)
Exchange #158
$ --
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 3,838.16 | Trade | |
| 2 | | $ 3,573.98 | Trade | |
| 3 | | $ 0.998 | Trade | |
| 4 | | $ 0.996 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.996 | 3 months ago | Trade |
| | $ 3,836.02 | 3 months ago | Trade |
| | $ 0.998 | 3 months ago | Trade |
| | $ 3,548.46 | 3 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,836.02 | Trade | |
| $ 0.996 | Trade | |
All markets |