SIGEN.pro
Exchange #120
$ 21,427.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 500,000.00 | Trade | |
| 2 | | $ 96,263.68 | Trade | |
| 3 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.992 | 3 years ago | Trade |
| | $ 500,000.00 | 5 years ago | Trade |
| | $ 92,666.61 | 5 years ago | Trade |
| | $ 0.00952 | 5 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 92,619.49 | Trade | |
| $ 0.992 | Trade | |
| $ 95,390.00 | Trade | |
| $ 500,000.00 | Trade | |
All markets |
About SIGEN.pro
SIGEN.pro is a cryptocurrency trading platform that supports any fiat currency in the world. You could trade on the exchange and earn money on fluctuations of exchange rates, save cryptocurrency, and exchange it for fiat money or other coins. All in a rapid fashion and without intermediaries.