Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 240.97 | Trade |
3 | | $ 1.07 | Trade |
4 | | $ 24.05 | Trade |
5 | | $ 7.00 | Trade |
6 | | $ 39.06 | Trade |
7 | | $ 1.00 | Trade |
8 | | $ 0.444 | Trade |
9 | | $ 0.0000227 | Trade |
10 | | $ 462.14 | Trade |
11 | | $ 6.59 | Trade |
12 | | $ 0.92 | Trade |
13 | | $ 1.09 | Trade |
14 | | $ 1.33 | Trade |
15 | | $ 0.474 | Trade |
16 | | $ 0.52 | Trade |
17 | | $ 0.0182 | Trade |
18 | | $ 1.03 | Trade |
Previous