Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 237.50 | Trade |
2 | | $ 1.07 | Trade |
3 | | $ 39.52 | Trade |
4 | | $ 7.01 | Trade |
5 | | $ 24.07 | Trade |
6 | | $ 1.32 | Trade |
7 | | $ 5.38 | Trade |
8 | | $ 0.448 | Trade |
9 | | $ 0.479 | Trade |
10 | | $ 1.09 | Trade |
11 | | $ 0.0000227 | Trade |
12 | | $ 460.01 | Trade |
13 | | $ 6.56 | Trade |
14 | | $ 0.512 | Trade |
15 | | $ 0.92 | Trade |
16 | | $ 1.00 | Trade |
17 | | $ 0.0185 | Trade |
Previous