Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 2,770.70 | Trade |
3 | | $ 96,572.97 | Trade |
4 | | $ 1.00 | Trade |
5 | | $ 1.05 | Trade |
6 | | $ 172.17 | Trade |
7 | | $ 2.58 | Trade |
8 | | $ 0.775 | Trade |
9 | | $ 3.41 | Trade |
10 | | $ 126.32 | Trade |
11 | | $ 17.82 | Trade |
12 | | $ 5.06 | Trade |
13 | ![]() | $ 0.267 | Trade |
14 | | $ 0.336 | Trade |
15 | ![]() | $ 0.0₅961 | Trade |
16 | ![]() | $ 0.14 | Trade |
17 | ![]() | $ 0.261 | Trade |
18 | | $ 3.43 | Trade |
19 | ![]() | $ 250.84 | Trade |
20 | | $ 0.703 | Trade |
21 | ![]() | $ 0.357 | Trade |
22 | | $ 4.99 | Trade |
23 | ![]() | $ 0.361 | Trade |
24 | | $ 20.42 | Trade |
25 | | $ 318.71 | Trade |
Previous