Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 172.18 | Trade |
2 | | $ 17.92 | Trade |
3 | | $ 2.58 | Trade |
4 | | $ 126.24 | Trade |
5 | | $ 0.781 | Trade |
6 | | $ 2,979.25 | Trade |
7 | | $ 5.11 | Trade |
8 | ![]() | $ 248.34 | Trade |
9 | | $ 0.239 | Trade |
10 | ![]() | $ 0.265 | Trade |
11 | | $ 8.97 | Trade |
12 | | $ 4.98 | Trade |
13 | | $ 319.49 | Trade |
14 | | $ 3.41 | Trade |
15 | | $ 20.50 | Trade |
16 | ![]() | $ 1.88 | Trade |
Previous